| # | Department Name | Works |
|---|---|---|
|
Food Safety and Drug Administration - Government of Uttar Pradesh | Digitalization e-office |
|
Remote Sensing Applications Centre, Uttar Pradesh | Digitalization e-office |
|
Department of Science & Technology | Digitalization e-office |
|
Allahabad Bank | Drafts Paid Account Automation (9–10 Years). |
|
Bank of Baroda – Zonal Office | All Banking Applications ke liye Data Preparation & Reporting. |
|
|
Forest Corporation (UP) | Sales Reporting & Management Software. |
|
Jal Sansthan, Lucknow | Water Billing & Revenue Management System. |
|
Lucknow Development Authority (LDA) | Property Management Software (2000+ Applications). |
|
Punjab National Bank (PNB) | Balance Sheet, P&L, Pension & Revenue Data Processing System. |
![]() |
State Bank of India (SBI) |
Drafts Paid Account, Dividend Warrants & Pension Processing ke liye Software Development & Data Processing. Foreign Instruments Processing aur Drafts Paid Automation. RD, FD, Arms, IRAC & Budget Software Solutions. |
|
Telecom Department (DOT) |
Bank Reconciliation Software (95 Units, 60 Bankers). |
|
Tata Consultancy Services (TCS – Subcontract) | UPSEB ke 10 Lakh+ Records ka Meter Reading Data Entry. |
|
U.P. DESCO (Lucknow) | Utility Billing & Internal Data Processing Systems. |
|
Uttar Pradesh Drugs & Pharmaceuticals Ltd. | Sales, Finance & Production Reports ke liye Software Development. |
|
Unit Trust of India (UTI) | US-64 Rights Offer & PH Scheme Software (All India Level). |
|
U.P. Thermal Power Projects | 10,000+ Employees ke liye Payroll Processing System. |
|
U.P. Centre (Lucknow) | Balance Sheet, Profit & Loss aur Weekly Reports Automation. |
